 
    BM3101 Smoke Meter
The BM3101 Smoke Meter is a cost effective smoke meter solution.
Product Description
The BM3101 smoke meter is a cost effective solution.
The smoke meter features a range of options that allows for a customized configuration.
Options
- Accurate and consistent measurements.
- Robust and long lasting.
- Low maintenance costs.
- Consists of measuring head unit and a handheld unit with software.
- Transfer of test data from measuring head to handheld unit via Bluetooth.
 
- Can be supplied with Bluetooth printer solution.
- Allows for fully automated one or multilane test facilities.
Technical Data
| Effective length of the measuring chamber | 215 mm, +/- 0.05 cm | 
|---|---|
| Hose length for opacity probe | 0.5 m 2 m 4 m | 
| Size (LxWxH) | 500 x 250 x 415 mm | 
| Preheating time | 3 to 6 min depending on surrounding temperature | 
| Zero adjustment and calibration before use | Automatic | 
| Control of zero adjustment | Automatic by electrical filter centered at 50 % | 
| Display (optional) | PDA, smartphone or tablet | 
| Humidity | 30% – 90% | 
| Surrounding temperature | 5°C to 40°C | 
| Storage temperature | -32°C to +55°C | 
| Measurement range – opacity | 0.0 to 9.99 m-1 | 
| Measurement range – resolution | 0.01 m-1 | 
| Electrical response time | 0.9 sec | 
| Power supply x 1 | 0.9 A / 230 Vac (+10-15%) 1.5 A / 115 Vac 50 – 60 Hz (+/-2%) | 
Advantages
- Latest technology and software meeting authority requirements.
Installation
- Private workshops.
- Vehicle inspection bodies.
